Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://laposte.wws-stats.netissedev.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | blocks | /blocks | Path does not match |
16 | getBlockBySite | /getBlockBySite | Path does not match |
17 | getBlockByTypeResource | /getBlockByTypeResource | Path does not match |
18 | getBlockByType | /getBlockByType | Path does not match |
19 | getBlockByDates | /getBlockByDates | Path does not match |
20 | getTotalBlocks | /getTotalBlocks | Path does not match |
21 | app_default | / | Path does not match |
22 | getReservation | /get-reservation | Path does not match |
23 | getStatus | /get-status | Path does not match |
24 | getOrigin | /get-origin | Path does not match |
25 | getImmediate | /get-immediate | Path does not match |
26 | getTypeSite | /get-type-site | Path does not match |
27 | getByStage | /get-by-stage | Path does not match |
28 | getWithoutSite | /get-without-site | Path does not match |
29 | getByZone | /get-type-zone | Path does not match |
30 | getByType | /get-by-type | Path does not match |
31 | getTopResources | /top-resources | Path does not match |
32 | getCreneau | /get-creneau | Path does not match |
33 | getResourcesByFilters | /getResourcesByFilters | Path does not match |
34 | getResourceByDates | /getResourceByDates | Path does not match |
35 | app_login | /logins | Path does not match |
36 | app_logout | /logout | Path does not match |
37 | logins | /login | Path does not match |
38 | change_langue | /change_langue/{lang} | Path does not match |
39 | allResources | /all-data | Path does not match |
40 | allBlocks | /all-blocks | Path does not match |
41 | cronGroups | /cron/groups | Path does not match |
42 | cronSchemes | /cron/slot-schemes | Path does not match |
43 | crongResources | /cron/resources | Path does not match |
44 | cronUsers | /cron/users | Path does not match |
45 | cronReservations | /cron/reservations | Path does not match |
46 | top_users | /users/top_users | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.